GoFree 64t Surf

Last seen on: Dec 5, 2022, 5:37 am UTC
Connection time: 2 days 02:32:30
Rank: 35

Stats: Normal

Total Points : 107754Country : The United States
Map Completions: 60Map Records: 4
Stage Completions: 300Stage Records: 5
Bonus Completions: 21Bonus Records: 2
Top 10s: 35WR Points: 8613
WRB Points: 720WRCP Points: 900
Top 10 Points: 38568Group Points: 7574
Map Points: 47821Bonus Points: 3558

Map Stats: Normal

Map Name Rank Best Time Start Speed
surf_agony_go 14 00:47.9531 402 u/s
surf_aircontrol_fixed 36 00:39.7812 412 u/s
surf_andromeda 73 00:35.2969 374 u/s
surf_apollo 27 00:50.0781 426 u/s
surf_aqua_fix 15 01:00.4688 313 u/s
surf_aweles 27 00:50.9531 306 u/s
surf_axiom2 10 00:48.9531 333 u/s
surf_bbb 10 07:35.4219 263 u/s
surf_beginner 883 00:59.8750 283 u/s
surf_beginner2 42 02:04.2969 307 u/s
surf_bumpybusride 12 06:27.5000 316 u/s
surf_canisius2_fix 9 05:01.9844 301 u/s
surf_catalyst2 5 01:12.0781 317 u/s
surf_christmas2_fix 6 28:54.1250 340 u/s
surf_crownroyal 7 01:07.8750 412 u/s
surf_depths 4 01:14.6562 339 u/s
surf_destiny_fixed 5 00:48.2500 350 u/s
surf_easy1 27 00:49.7500 369 u/s
surf_ember_gf 10 03:07.5938 416 u/s
surf_enlightened 10 00:47.0781 294 u/s
surf_euphoria 02:37.4375 441 u/s
surf_ezclap 23 12:18.0781 436 u/s
surf_first 37 00:45.6719 294 u/s
surf_freedom 3 52:07.2188 412 u/s
surf_frey2_go_fix 5 00:59.3438 291 u/s
surf_fusubi 6 03:10.8906 301 u/s
surf_generic 9 00:37.5000 291 u/s
surf_glorious 2 13:42.7031 297 u/s
surf_highlands 26 32:53.2188 372 u/s
surf_hotrod 6 01:01.0156 310 u/s