GoFree 64t Surf
surf_epic
Completions: 1 (normal style)
Map tier: 3Stages: 7Bonus: 1 (6 completions)
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
4st | surf_epic | 1 | 00:07.7812 | 377 u/s |
programed | surf_epic | 1 | 00:08.8750 | 353 u/s |
aey | surf_epic | 1 | 00:10.8594 | 425 u/s |
toe lover | surf_epic | 1 | 00:11.8438 | 329 u/s |
Jerry Garcia | surf_epic | 1 | 00:13.7344 | 313 u/s |
JMK | surf_epic | 1 | 00:13.7500 | 375 u/s |
Theo YÅ«ji | surf_epic | 1 | 00:15.4844 | 334 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
4st | surf_epic | 2 | 00:21.8438 | 326 u/s |
aey | surf_epic | 2 | 00:27.4531 | 298 u/s |
JMK | surf_epic | 2 | 01:04.8594 | 288 u/s |
toe lover | surf_epic | 2 | 01:14.3750 | 266 u/s |
programed | surf_epic | 2 | 01:15.2656 | 307 u/s |
Theo YÅ«ji | surf_epic | 2 | 09:20.1719 | 314 u/s |
Jerry Garcia | surf_epic | 2 | 10:54.5310 | 283 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
aey | surf_epic | 3 | 00:39.9531 | 308 u/s |
4st | surf_epic | 3 | 00:51.4844 | 302 u/s |
JMK | surf_epic | 3 | 01:29.6250 | 312 u/s |
programed | surf_epic | 3 | 01:32.3750 | 252 u/s |
toe lover | surf_epic | 3 | 01:37.3906 | 347 u/s |
Theo YÅ«ji | surf_epic | 3 | 12:10.3750 | 285 u/s |
Jerry Garcia | surf_epic | 3 | 16:01.2340 | 252 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
aey | surf_epic | 4 | 00:59.0625 | 339 u/s |
4st | surf_epic | 4 | 01:10.8594 | 405 u/s |
toe lover | surf_epic | 4 | 01:58.1875 | 251 u/s |
programed | surf_epic | 4 | 02:07.5625 | 251 u/s |
JMK | surf_epic | 4 | 02:45.7812 | 270 u/s |
Theo YÅ«ji | surf_epic | 4 | 14:28.5781 | 293 u/s |
Jerry Garcia | surf_epic | 4 | 21:24.5300 | 252 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
aey | surf_epic | 5 | 01:12.7500 | 314 u/s |
4st | surf_epic | 5 | 01:38.9062 | 321 u/s |
programed | surf_epic | 5 | 03:11.1719 | 264 u/s |
JMK | surf_epic | 5 | 03:14.2812 | 309 u/s |
toe lover | surf_epic | 5 | 03:30.6562 | 274 u/s |
Theo YÅ«ji | surf_epic | 5 | 17:18.8750 | 267 u/s |
Jerry Garcia | surf_epic | 5 | 23:16.1200 | 257 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
aey | surf_epic | 6 | 01:30.7500 | 303 u/s |
4st | surf_epic | 6 | 02:03.6719 | 300 u/s |
toe lover | surf_epic | 6 | 03:49.0625 | 320 u/s |
JMK | surf_epic | 6 | 03:51.6250 | 328 u/s |
programed | surf_epic | 6 | 04:24.1719 | 284 u/s |
Theo YÅ«ji | surf_epic | 6 | 24:16.2812 | 262 u/s |
Jerry Garcia | surf_epic | 6 | 31:29.2300 | 283 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
4st | surf_epic | 7 | 03:42.7344 | 0 u/s |
toe lover | surf_epic | 7 | 06:44.5000 | 4307 u/s |