GoFree 64t Surf
surf_garden_go
Completions: 1 (normal style)
Map tier: 1Stages: 10Bonus: 3 (102 completions)
Top 10 Stage Times
Player name |
Map |
Stage |
Runtime |
Start speed |
camtx | surf_garden_go | 1 | 00:04.4688 | 461 u/s |
Darcy | surf_garden_go | 1 | 00:04.4688 | 459 u/s |
beyn | surf_garden_go | 1 | 00:04.4688 | 469 u/s |
CIN | surf_garden_go | 1 | 00:04.5000 | 454 u/s |
gaxalies | surf_garden_go | 1 | 00:04.5469 | 453 u/s |
d | surf_garden_go | 1 | 00:04.5469 | 436 u/s |
weapon | surf_garden_go | 1 | 00:04.5469 | 452 u/s |
r0dey | surf_garden_go | 1 | 00:04.5625 | 469 u/s |
tenpenny | surf_garden_go | 1 | 00:04.5781 | 466 u/s |
saut | surf_garden_go | 1 | 00:04.5781 | 441 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Kapriel | surf_garden_go | 2 | 00:04.7031 | 460 u/s |
CIN | surf_garden_go | 2 | 00:04.7344 | 456 u/s |
Deltaz | surf_garden_go | 2 | 00:04.7656 | 471 u/s |
boom boom room | surf_garden_go | 2 | 00:04.8281 | 453 u/s |
kurapika | surf_garden_go | 2 | 00:04.8438 | 467 u/s |
ethsn 水 | surf_garden_go | 2 | 00:04.8594 | 452 u/s |
AttentionWhore | surf_garden_go | 2 | 00:04.8750 | 449 u/s |
gxls | surf_garden_go | 2 | 00:04.8906 | 447 u/s |
tenpenny | surf_garden_go | 2 | 00:04.9062 | 450 u/s |
camtx | surf_garden_go | 2 | 00:04.9219 | 442 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
michael | surf_garden_go | 3 | 00:05.4219 | 469 u/s |
beyn | surf_garden_go | 3 | 00:05.4688 | 462 u/s |
CIN | surf_garden_go | 3 | 00:05.5156 | 426 u/s |
r0dey | surf_garden_go | 3 | 00:05.5781 | 476 u/s |
AttentionWhore | surf_garden_go | 3 | 00:05.6406 | 459 u/s |
Deltaz | surf_garden_go | 3 | 00:05.6406 | 458 u/s |
kurapika | surf_garden_go | 3 | 00:05.6562 | 457 u/s |
Vispora | surf_garden_go | 3 | 00:05.6562 | 426 u/s |
pierre | surf_garden_go | 3 | 00:05.6875 | 433 u/s |
weapon | surf_garden_go | 3 | 00:05.6875 | 400 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Kapriel | surf_garden_go | 4 | 00:04.7344 | 464 u/s |
beyn | surf_garden_go | 4 | 00:04.7344 | 462 u/s |
boom boom room | surf_garden_go | 4 | 00:04.7500 | 460 u/s |
r0dey | surf_garden_go | 4 | 00:04.7969 | 453 u/s |
CIN | surf_garden_go | 4 | 00:04.8125 | 454 u/s |
Deltaz | surf_garden_go | 4 | 00:04.8438 | 412 u/s |
ethsn 水 | surf_garden_go | 4 | 00:04.8750 | 459 u/s |
AttentionWhore | surf_garden_go | 4 | 00:04.8906 | 442 u/s |
palm | surf_garden_go | 4 | 00:04.9062 | 452 u/s |
Vispora | surf_garden_go | 4 | 00:04.9062 | 435 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Kapriel | surf_garden_go | 5 | 00:06.2500 | 457 u/s |
boom boom room | surf_garden_go | 5 | 00:06.2969 | 520 u/s |
beyn | surf_garden_go | 5 | 00:06.2969 | 455 u/s |
CIN | surf_garden_go | 5 | 00:06.3281 | 447 u/s |
ethsn 水 | surf_garden_go | 5 | 00:06.3594 | 461 u/s |
Deltaz | surf_garden_go | 5 | 00:06.4062 | 447 u/s |
Vispora | surf_garden_go | 5 | 00:06.4062 | 458 u/s |
kurapika | surf_garden_go | 5 | 00:06.4375 | 457 u/s |
r0dey | surf_garden_go | 5 | 00:06.4844 | 452 u/s |
weapon | surf_garden_go | 5 | 00:06.5000 | 411 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Kapriel | surf_garden_go | 6 | 00:06.0625 | 463 u/s |
CIN | surf_garden_go | 6 | 00:06.1094 | 451 u/s |
beyn | surf_garden_go | 6 | 00:06.1250 | 471 u/s |
AttentionWhore | surf_garden_go | 6 | 00:06.2031 | 426 u/s |
ethsn 水 | surf_garden_go | 6 | 00:06.2031 | 441 u/s |
Deltaz | surf_garden_go | 6 | 00:06.2188 | 457 u/s |
Vispora | surf_garden_go | 6 | 00:06.2344 | 458 u/s |
r0dey | surf_garden_go | 6 | 00:06.2656 | 439 u/s |
kurapika | surf_garden_go | 6 | 00:06.2656 | 454 u/s |
JMK | surf_garden_go | 6 | 00:06.3125 | 467 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Kapriel | surf_garden_go | 7 | 00:06.9375 | 453 u/s |
CIN | surf_garden_go | 7 | 00:06.9844 | 456 u/s |
AttentionWhore | surf_garden_go | 7 | 00:07.0312 | 446 u/s |
kurapika | surf_garden_go | 7 | 00:07.0625 | 462 u/s |
ethsn 水 | surf_garden_go | 7 | 00:07.0938 | 447 u/s |
boom boom room | surf_garden_go | 7 | 00:07.0938 | 453 u/s |
Vispora | surf_garden_go | 7 | 00:07.2031 | 431 u/s |
Deltaz | surf_garden_go | 7 | 00:07.2500 | 443 u/s |
tl | surf_garden_go | 7 | 00:07.2656 | 448 u/s |
r0dey | surf_garden_go | 7 | 00:07.2656 | 436 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Kapriel | surf_garden_go | 8 | 00:07.2812 | 465 u/s |
CIN | surf_garden_go | 8 | 00:07.4375 | 449 u/s |
palm | surf_garden_go | 8 | 00:07.4688 | 450 u/s |
boom boom room | surf_garden_go | 8 | 00:07.5000 | 446 u/s |
ethsn 水 | surf_garden_go | 8 | 00:07.5938 | 445 u/s |
AttentionWhore | surf_garden_go | 8 | 00:07.6250 | 463 u/s |
r0dey | surf_garden_go | 8 | 00:07.6719 | 435 u/s |
Maori | surf_garden_go | 8 | 00:07.6719 | 441 u/s |
Deltaz | surf_garden_go | 8 | 00:07.6875 | 386 u/s |
Vispora | surf_garden_go | 8 | 00:07.6875 | 461 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
boom boom room | surf_garden_go | 9 | 00:05.6875 | 463 u/s |
Kapriel | surf_garden_go | 9 | 00:05.7344 | 455 u/s |
cin | surf_garden_go | 9 | 00:05.7500 | 461 u/s |
r0dey | surf_garden_go | 9 | 00:05.8281 | 471 u/s |
ethsn 水 | surf_garden_go | 9 | 00:05.8438 | 459 u/s |
beyn | surf_garden_go | 9 | 00:05.8438 | 462 u/s |
kurapika | surf_garden_go | 9 | 00:05.8906 | 465 u/s |
AttentionWhore | surf_garden_go | 9 | 00:05.9219 | 428 u/s |
Reav. | surf_garden_go | 9 | 00:06.0000 | 459 u/s |
Deltaz | surf_garden_go | 9 | 00:06.0000 | 414 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
kapriel | surf_garden_go | 10 | 00:08.5938 | 467 u/s |
cin | surf_garden_go | 10 | 00:08.5938 | 455 u/s |
d | surf_garden_go | 10 | 00:08.6562 | 447 u/s |
beyn | surf_garden_go | 10 | 00:08.6875 | 444 u/s |
kurapika | surf_garden_go | 10 | 00:08.7344 | 469 u/s |
r0dey | surf_garden_go | 10 | 00:08.7656 | 451 u/s |
ethsn 水 | surf_garden_go | 10 | 00:08.7656 | 464 u/s |
Deltaz | surf_garden_go | 10 | 00:08.7812 | 437 u/s |
AttentionWhore | surf_garden_go | 10 | 00:08.8438 | 457 u/s |
Vispora | surf_garden_go | 10 | 00:08.9688 | 451 u/s |